Murimnason
Murimnason | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current FOGRS (Including Alts) - FOGRS Pool 
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
1,006.00 | 964.00 | 42.00 | 2012-11-13 | No Raids | No Raids |
Current FOGRS - FOGRS Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
1,006.00 | 964.00 | 42.00 | 2012-11-13 | No Raids | No Raids |
Item History
Raid History
Attendance By Event
Event Name | Percentage |
---|---|
Barad Guldur | 0/0 (0%) |
Barad Guldur - Durchest HM | 0/0 (0%) |
Draigoch TII | 0/0 (0%) |
Draigoch TII CH | 0/0 (0%) |
Helegrod | 0/0 (0%) |
Ost Dunhoth - Disease Wing TII CM | 0/0 (0%) |
Ost Dunhoth - Fear Wing | 0/0 (0%) |
Ost Dunhoth - Poison Wing TII | 0/0 (0%) |
Ost Dunhoth - Wound Wing TII | 0/0 (0%) |
Skirmish Raid | 0/0 (0%) |
The Tower of Orthanc | 0/0 (0%) |
The Vile Maw - Watcher | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2012-11-23 11:47:52 | -22 | Helegrod-GW 13/11/2012 | -22.00 | 0.00 | 0.00 |
2012-11-23 11:36:04 | -5 | Helegrod-DW 13/11/2012 | -5.00 | 0.00 | 0.00 |
2012-11-23 11:27:55 | -5 | Helegrod-SW 13/11/2012 | -5.00 | 0.00 | 0.00 |
2012-11-13 11:43:28 | -5 | Skirmish Raid 10/11/2012 | -5.00 | 0.00 | 0.00 |
2012-11-06 10:58:38 | -5 | Skirmish Raid 31/10/2012 | -5.00 | 0.00 | 0.00 |
2012-11-03 16:03:17 | -5 | Skirmish Raid 31/10/2012 | -5.00 | 0.00 | 0.00 |
2012-11-03 15:53:28 | -5 | Skirmish Raid 31/10/2012 | -5.00 | 0.00 | 0.00 |
2012-11-01 12:11:28 | -5 | Skirmish Raid 30/10/2012 | -5.00 | 0.00 | 0.00 |
2012-09-19 11:56:09 | -5 | Orthanc 13/09/12 | -5.00 | 0.00 | 0.00 |
2012-08-31 07:16:49 | -10 | Draigoch 30/08/12 | -10.00 | 0.00 | 0.00 |
2012-08-01 07:23:38 | -5 | Orthanc 31/07/12 | -5.00 | 0.00 | 0.00 |
2012-07-30 00:03:12 | -27 | Draigoch T2 CH 21/07/2012 | -27.00 | 0.00 | 0.00 |
2012-04-30 09:22:02 | 10 | ToO-Light T2 18/04/2012 | 10.00 | 0.00 | 0.00 |
2012-03-15 04:55:02 | 5 | Tower of Orthanc 07/03/20 | 5.00 | 0.00 | 0.00 |
2012-03-07 10:57:40 | -27 | Tower of Orthanc 03/03/20 | -27.00 | 0.00 | 0.00 |
2012-02-21 06:15:06 | 10 | Orthanc 20/02/12 | 10.00 | 0.00 | 0.00 |
2012-02-13 06:46:17 | 10 | Orthanc 08/02/12 | 10.00 | 0.00 | 0.00 |
2012-02-06 06:54:00 | -27 | Draigoch 05/02/12 | -27.00 | 0.00 | 0.00 |
2012-01-12 08:04:17 | 10 | Orthanc 11/01/12 | 10.00 | 0.00 | 0.00 |
2012-01-10 13:16:04 | -27 | Draigoch 08/01/2011 | -27.00 | 0.00 | 0.00 |
2012-01-09 10:59:29 | -7 | Tower of Orthanc 07/01/11 | -7.00 | 0.00 | 0.00 |
2011-09-03 15:44:12 | -27 | OD-DW TII CHM 01/09/2011 | -27.00 | 0.00 | 0.00 |
2011-08-24 07:30:22 | 10 | OD-PW TII 23/08/2011 | 10.00 | 0.00 | 0.00 |
2011-08-21 06:21:02 | 10 | Disease Wing 19/08/2011 | 10.00 | 0.00 | 0.00 |
2011-08-15 09:18:16 | -20 | OD-WW TII 11/08/2011 | -20.00 | 0.00 | 0.00 |
2011-08-08 13:14:36 | -22 | Watcher 05/07/2011 | -22.00 | 0.00 | 0.00 |
2011-08-08 12:53:31 | -27 | Got Coins | -27.00 | 0.00 | 0.00 |
2011-08-03 04:48:18 | 10 | OD-PW TII 25/07/2011 | 10.00 | 0.00 | 0.00 |
2011-07-28 13:15:29 | 27 | OD-DW TII CM 23/07/2011 | 27.00 | 0.00 | 0.00 |
2011-07-28 10:19:41 | 15 | OD-FW TI 21/07/2011 | 15.00 | 0.00 | 0.00 |
2011-07-24 14:15:59 | 37 | DN 17/07/2011 | 37.00 | 0.00 | 0.00 |
2011-07-16 12:08:08 | 22 | BG-Durchest 10/07/2011 | 22.00 | 0.00 | 0.00 |
2011-07-16 11:57:08 | 15 | Watcher 09/07/2011 | 15.00 | 0.00 | 0.00 |
2011-07-15 21:17:52 | 17 | BG-Durchest 26/06/2011 | 17.00 | 0.00 | 0.00 |
2011-06-17 11:02:29 | 10 | OD-DW TII CM 11/06/2011 | 10.00 | 0.00 | 0.00 |
2011-06-17 10:39:42 | 22 | OD-WW 11/06/2011 | 22.00 | 0.00 | 0.00 |
2011-04-17 13:41:03 | 10 | OD 15/04/2011 | 10.00 | 0.00 | 0.00 |
2011-03-16 18:00:31 | 10 | BG - LT NM 09/03/2011 | 10.00 | 0.00 | 0.00 |
2011-03-07 07:21:08 | 10 | Durchest HM 4/03/2010 | 10.00 | 0.00 | 0.00 |
2011-02-01 11:17:41 | 10 | BG - Twins NM 25/1/2011 | 10.00 | 0.00 | 0.00 |
2011-01-04 10:53:32 | 10 | Dar Narbugud 30/12/2010 | 10.00 | 0.00 | 0.00 |
2011-01-04 10:51:44 | 47 | Dar Narbugud 30/12/2010 | 47.00 | 0.00 | 0.00 |
Alts
This character has the following alts.